Below are the times Zack and I ran in our race. Not sure why it cut off some of his laps...does that sometimes.
J BRANSON 6/12/2006 17:36 NHIS 53 1 02:47.4
J BRANSON 6/12/2006 17:37 NHIS 53 2 01:37.0
J BRANSON 6/12/2006 17:39 NHIS 53 3 01:37.0
J BRANSON 6/12/2006 17:40 NHIS 53 4 01:35.0
J BRANSON 6/12/2006 17:42 NHIS 53 5 01:36.9
J BRANSON 6/12/2006 17:44 NHIS 53 6 01:35.9
J BRANSON 6/12/2006 17:45 NHIS 53 7 01:35.4
J BRANSON 6/12/2006 17:47 NHIS 53 8 01:35.8
Zack 6/12/2006 0:27 NHIS 49 1 02:50.2
Zack 6/12/2006 0:29 NHIS 49 2 01:35.1
Zack 6/12/2006 0:30 NHIS 49 3 01:37.0
Zack 6/12/2006 0:35 NHIS 49 4 01:34.3
Zack 6/12/2006 0:37 NHIS 49 5 01:34.9
Zack 6/12/2006 0:38 NHIS 49 6 01:34.9
I thought he had beat my best time ever....went back and looked at 2005, I ran a 1:33.3 as my best that year. Zacks race average lap time I think is better than any race I've run. Look at lap three...that's when I was in his way...by lap four he got around me and started running quicker.
JohnnyB