Heres my lap times for the last NHIS (main track) race last year. Lap times are the only way to really tell if what you are doing or not doing is making you go faster.
These are all riding my 175. First 5 laps were a morning practice...damp if I remember correctly.
Hoping to break into the 1:30 flat range with the changes made last year prior to Frontier. It ain't no RS125...but it's not bad for a 400 lbs bike/rider package with 23hp.
9/5/2005 9:53 NHIS 41 1 01:47.6 75 F
9/5/2005 9:55 NHIS 41 2 01:43.8
9/5/2005 9:57 NHIS 41 3 01:45.9
9/5/2005 9:58 NHIS 41 4 01:38.2
9/5/2005 10:00 NHIS 41 5 01:37.8 *
9/5/2005 13:16 NHIS 42 1 01:32.7 * 82 F
9/5/2005 13:18 NHIS 42 2 01:33.3
9/5/2005 13:20 NHIS 42 3 01:33.9
9/5/2005 13:21 NHIS 42 4 01:34.8
9/5/2005 13:23 NHIS 42 5 01:34.2
9/5/2005 13:24 NHIS 42 6 01:34.5
9/5/2005 13:26 NHIS 42 7 01:34.7
9/5/2005 16:22 NHIS 43 1 01:33.8 83 F
9/5/2005 16:23 NHIS 43 2 01:33.7
9/5/2005 16:25 NHIS 43 3 01:33.0 *
9/5/2005 16:26 NHIS 43 4 01:33.6
9/5/2005 16:28 NHIS 43 5 01:34.3
JohnnyB
These are all riding my 175. First 5 laps were a morning practice...damp if I remember correctly.
Hoping to break into the 1:30 flat range with the changes made last year prior to Frontier. It ain't no RS125...but it's not bad for a 400 lbs bike/rider package with 23hp.
9/5/2005 9:53 NHIS 41 1 01:47.6 75 F
9/5/2005 9:55 NHIS 41 2 01:43.8
9/5/2005 9:57 NHIS 41 3 01:45.9
9/5/2005 9:58 NHIS 41 4 01:38.2
9/5/2005 10:00 NHIS 41 5 01:37.8 *
9/5/2005 13:16 NHIS 42 1 01:32.7 * 82 F
9/5/2005 13:18 NHIS 42 2 01:33.3
9/5/2005 13:20 NHIS 42 3 01:33.9
9/5/2005 13:21 NHIS 42 4 01:34.8
9/5/2005 13:23 NHIS 42 5 01:34.2
9/5/2005 13:24 NHIS 42 6 01:34.5
9/5/2005 13:26 NHIS 42 7 01:34.7
9/5/2005 16:22 NHIS 43 1 01:33.8 83 F
9/5/2005 16:23 NHIS 43 2 01:33.7
9/5/2005 16:25 NHIS 43 3 01:33.0 *
9/5/2005 16:26 NHIS 43 4 01:33.6
9/5/2005 16:28 NHIS 43 5 01:34.3
JohnnyB